BONANZAS TO OSHKOSH
2011 Flight Leaders & Parking
B2OSH 2011 Flight Lead: Robert Siegfried
Wingman: "Old Bob"
Siegfried
Row Flight Leaders (lead position closest to runway end of each row):
Have a red card with prominent black "X" in your windshield.
Park in order of arrival at RFD (see
diagram below) or as directed.
This is more than needed. If slots filled, take position as regular flight leader.
| Single Engine Row Leaders | ||||
| David Evans | Wayne Mudge | Glenn Olsen | Mike Parrish | |
| Robert Mark | Leldon Locke | Larry Gaines | Rob Mortara | |
| John "Weebs" Wiebener | Ric Travis | |||
| Baron Lead: Richard Schmidt | ||||
| Baron Row Lead:Keith Rutherford | ||||
| Baron Flight Leads | ||||
| Pete Rouse | Lance Fisher | Derek de Bastos | Damon Brown | |
| Jim Blodget | ||||
| Bonanza Tail: Chris Szarek | ||||
Flight leaders remaining elements: (on red dots in order of arrival at RFD).
Have a red card in your windshield.
| Lee Rousselle | Bill Von Gunten | Gene Simmons | |
| Cliff Low | Mike Hatten | Glenn Wimbish | Greg Blanck |
| Steve Blythe | Jim MacKnight | Clarence Lambe | Henry Lederer |
| John Morley | Marc Charron | Lee Buechler | Reinhard Jarschke |
| Stan Stewart | Jack Letts | Ward Anderson | MJ Butt |
| Ray Lewis | Ken Reiter | Vince Remcho | Paul Safran |
| Jim Lane | Greg Livesay | Dale Wahl | Tom Blake |
| Jamey Courtney | Bill Whitefield | Bill Epstein | Joe Fischetti |
| Bob Hellebuyck | Nate Larson | Bruce Leonetti | Elliott Schiffman |
If all flight lead sptsf taken, fill in as wingman and enjoy the opportunity.
B2OSH XXII - 2011 Parking Grid
| Old Bob | Bob Siegfried II | |||||||||||||||||
| 20318 | 8939U | Reserved | ||||||||||||||||
| Element 1 | ||||||||||||||||||
| Row 1 | ||||||||||||||||||
| Element 5 | Element 4 | Element 3 | Element 2 | |||||||||||||||
| Row 2 | ||||||||||||||||||
| Element 9 | Element 8 | Element 7 | Element 6 | |||||||||||||||
| Row 3 | ||||||||||||||||||
| Element 12 | Element 12 | Element 11 | Element 10 | |||||||||||||||
| Row 4 | ||||||||||||||||||
| Element 17 | Element 16 | Element 15 | Element 14 | |||||||||||||||
| Row 5 | ||||||||||||||||||
| Element 21 | Element 20 | Element 19 | Element 18 | |||||||||||||||
| Row 6 | ||||||||||||||||||
| Element 25 | Element 24 | Element 23 | Element 22 | |||||||||||||||
| Row 7 | ||||||||||||||||||
| Element 29 | Element 28 | Element 27 | Element 26 | |||||||||||||||
| Row 8 | ||||||||||||||||||
| Element 33 | Element 32 | Element 31 | Element 30 | |||||||||||||||
| Row 9 | ||||||||||||||||||
| Element 37 | Element 36 | Element 35 | Element 34 | |||||||||||||||
| Light Poles separating UPS Alpha Ramp from Bravo Ramp. | ||||||||||||||||||
| Row 10 | ||||||||||||||||||
| Element 40 | Element 39 | Element 38 | ||||||||||||||||
| Row 11 | ||||||||||||||||||
| Baron 3 | Baron 2 | Baron Lead | ||||||||||||||||
| G58 | G36 | Row 12 | ||||||||||||||||
| Beechcraft Factory (? Emery Ramp) | Baron 6 | Baron 5 | Baron 4 | |||||||||||||||
|
Colored boxes below show how each flight of 3 ships will configure into two ship elements or RW 9, RW 27 or RW 18 arrival. Lead element will land 3-ship for Rwy 9/27/18 arrival |
||||||||||||||||||
| W6 | L6 | W5 | L5 | L4 | W4 | W3 | L3 | W2 | L2 | Lead 1 | Wing 1 | |||||||
| Element 21 | Element 20 | Element 19 | Element 18 | |||||||||||||||
