BONANZAS TO OSHKOSH

HOME
WELCOME
Latest from Larry
FAQ's
REGISTRATION
REGISTERED
CONTACT
TRAINING
    
General info
    
Regional
     On Your Own

    
Waiver
    
FFI information
ROCKFORD
OSHKOSH
    
General info
     Flight info
     FAA LOA

     EAA info
     Remember

VOLUNTEERS
ANNUAL REVIEWS B2OSH HISTORY
PHOTO ALBUM
ARTICLES
TRIVIA
SPONSORS
News From Friends

Defibrillator
Shimmy Damper Svc

 

ABS
EAA AirVenture
Aviation Links

100LL info

 
 
Each year we average about 20% late cancellations or no shows for various reasons (mechanical, weather, health, etc.).
We may exceed 100 depending on qualifications and training.
If anyone needs to know an e-mail, address, phone, etc. contact Larry Gaines or Elliott Schiffman.

 

2010 Registrants
Alphabetical listing
 

Click for: Registered by Zip

# LAST NAME FIRST ST. ZIP N# MODEL YR
1 AA Hawker Beech       C90GT 2010
2 AA Hawker Beech       G36 2010
3 AA Hawker Beech       G58 2010
4 Andersen Ward MN 55442 N616CD F33A 1973
5 Arnett Ron IL 60048 N1577W A36 1972
6 Averett Jim TX 78624 N617Q J35 1958
7 Baker Chris CA 95132 N5637S V35 1966
8 Barnwell John LA 71006 N1024T V35B 1976
9 Bernstein Bob WI 54904 N3824X F33A 1981
10 Bertsch Jeff TX 77059 N249EA P35 1963
11 Blake Tom MA 02465 N8140G A36 1991
12 Blanck Greg CA 94062 N4519S A36 1975
13 Blodgett Jim NJ 07932 N240HC 58P 1979
14 Blythe Stephen CA 92630 N8241K F33A 1991
15 Boone David Wm. FL 32789 N17628 A36 1977
16 Bradsher Mike MO 63379 N6284V V35A 1967
17 Brock Art OR 97701 N40AB F33A 1983
18 Brown Damon CA 95473 N8910U B55 1965
19 Buechler Lee FL 33946 N241EE C35 1951
20 Burks Joseph TX 79838 N5493D H35 1957
21 Butt Bob & MJ TX 76035 N4660D H35 1957
22 Carlson Carl MO 64133 N100MR B55 1973
23 Chandler Bill MD 21797 N2895W A36 1973
24 Charron Marc ON P1C 1E5 C-FCAH 36 1968
25 Coburn Tom MD 21155 N4301S F33A 1975
26 Cogan Phil NJ 08867 N3168W A36 1974
27 Collins Wayne TX 75773 N850T V35B 1972
28 Compton Bill AK 99577 N411EG V35TC 1966
29 Courtney Jamey CA 94025 N7218R A36 1975
30 Cullen John Patrick SC 29605 N2873W B55 1973
31 Damiano Paul CT 06040 N9431Y N35 1960
32 de Bastos Derek MD 20882 N52SC B55 1965
33 DeMarzo Al TX 75028 N9905D K35 1959
34 Epstein Bill NC 28461 N277RB S35 1964
35 Eurick Robert OR 97006 N7994K S35 1964
36 Evans David OH 45249 N7227U A36 1985
37 Fischetti Joe NY 11971 N36BN A36 1977
38 Fisher Lance MN 55331 N9025Q B55 1970
39 Flansburg Bob OR 97124 N8RF F33A 1972
40 Fortier Rick CA 95928 N5256C B35 1950
41 Friedman Michael VA 20152 N8666V S35 1965
42 Fritz Bill PA 16323 N3QA B36TC 1984
43 Fulton John AZ 85769 N5726K S35 1964
44 Gaines Larry CA 95209 N354DG J35 1958
45 Galvin Rick MD 20882 N6748Y B55 1980
46 Green Heather CA 95973 N7201N V35A 1968
47 Hackler Russell CA 94506 N352RH S35 1964
48 Haile Frank TX 75220 N4FH V35B 1977
49 Hall George CA 92118 N7469R A36 1978
50 Harris Walter NY 10016 N9032Q V35B 1970
51 Hecocks Robert CA 95949 N1015W E55 1973
52 Hellebuyck Bob MO 64111 N109Q V35 1966
53 Hutchins Richard NE 68901 N5039B F35 1955
54 Jarschke Reinhard CA 94508 N907Q A33 1961
55 Johnston Craig NJ 08801 N5896S S35 1965
56 Kilfoil Pat IN 46825 N533JW J35 1958
57 King Dennis CA 93940 N55KC V35B 1976
58 King Marty TX 77456 N3KN A36 1981
59 Krushefski Chet TX 78759 N18RB F33A 1973
60 Lane Jim CO 81147 N707LJ A36TC 1979
61 Lansden John TX 75071 N1466G B33 1962
62 Larson Nate KS 66061 N806R K35 1959
63 Lederer Henry MD 21139 N24HL F33A 1976
64 Leonetti Bruce GA 30152 N135VB V35B 1979
65 Letts Jack KS 66221 N233LH F33A 1975
66 Lewis Ray TX 76049 N5569N A36 1990
67 Livesay Greg TX 75071 N338Z M35 1960
68 Locke Leldon TX 75092 N6073S A36 1976
69 Long George PA 16137 N2168L A36 1976
70 Low Cliff OR 97201 N35BT V35B 1979
71 Lyda Ted OH 44514 N604T J35 1958
72 MacArthur Craig TN 38017 N8171R V35B 1974
73 MacKnight Jim CA 95037 N222SM V35B 1976
74 Mark Robert NY 11747 N8014T A36 1990
75 Marshall Paul CA 95037 N4305U A36 2000
76 Martinovich Vera WA 98258 N56TM 55 1961
77 McBride Kelly CA 91364 N313W V35B 1981
78 McEwen Drew KS 67010 N590PM V35A 1969
79 Merfeld Tom IA 50325 N9972R M35 1960
80 Merrill Mark AZ 85260 N171PF A36TC 1981
81 Morley John MA 01876 N136AF A36 1981
82 Mortara Robert NJ 08822 N9462Q A36 1972
83 Mudge Wayne TX 78266 N38DV 36 1968
84 Nichols Joel IN 46818 N637P A36 2004
85 Nickson Ted TN 37160 N655Q K35 1959
86 Olsen Glenn IL 60516 N9766Y P35 1963
87 Olson Larry FL 33772 N231LC 58 1976
88 Parrish Michael TX 75240 N9706R M35 1959
89 Pavela Joe WI 54601 N77LB 58 1975
90 Payne Jerry LA 70818 N17VM V35B 1973
91 Reiter Ken TX 75025 N7500N 36 1968
92 Remcho Vincent OR 97330 N49TR V35B 1974
93 Rice Mike NM 87043 N7794R A36 1969
94 Roney John NC 28226 N7835V V35B 1978
95 Rouse Pete MO 64152 N527T B55 1964
96 Rousselle Lee NY 14150 N3344A N35 1961
97 Rutherford Keith LA 71111 N5632S C55 1966
98 Sabol Chris CA 95139 N3251C E35 1954
99 Safran Paul NY 12866 N544T N35 1961
100 Sasser Joe TX 76049 N35KJ V35B 1972
101 Schiffman Elliott MA 02184 N42MM F33A 1988
102 Schmidt Richard WI 53045 N7821R B55 1969
103 Siegfried Old Bob IL 60516 N20318 V35B 1978
104 Siegfried Rick IL 60516 N7264B J35 1958
105 Siegfried II Bob IL 60516 N8939U S35 1965
106 Simmons Gene MI 49097 N1519S B33 1962
107 Sims Hal GA 31406 N5735V C33 1966
108 Smith Glenn TX 76234 N8916M B33 1964
109 Smith Ronald TX 75692 N5698K S35 1964
110 Stanek Bill ME 04938 N59GM F33A 1981
111 Stewart Stan CA 95833 N664V A33 1961
112 Street Gary MA 02536 N5899S S35 1965
113 Sutton Jeff MA 01886 N321TB A36 1982
114 Szarek Chris CA 93402 N5742K B55 1964
115 Teater Bill CO 80603 N7886L 36 1968
116 Travis Ric TN 38139 N15VM V35B 1976
117 Trombley Kevin VA 22182 N9541Y B95A 1962
118 VanWinkle Ken WA 98332 N35S S35 1964
119 Vaughn Tad NH 03840 N5783K S35 1964
120 VonGunten Bill OH 45440 N4475D G35 1956
121 Wahl Dale WI 53098 N8410N E33 1968
122 Walwyn Robert OR 97488 N1950B B35 1950
123 Ward Cowden TX 78611 N358TC B55 1981
124 Way Brian TX 76035 N7989D H35 1957
125 White Bill TX 78212 N8538M P35 1963
126 Whitehead John TX 76035 N7207K A36 1984
127 Wiebener John "Weebs" NM 87015 N111GS V35A 1968
128 Wilcox Craig MO 64089 N570T N35 1961
129 Wimbish Glenn NC 27215 N826T V35B 1973
130 Witkin Alan CT 06074 N167M B33 1964
131 Wold Bruce CA 94949 N6240V V35ATC 1968
132 Wright Jeff IL 61526 N2727Y D95 1958
133 Young Dan TN 38139 N4280S V35B 1977
 

Party only

Caban Mike TX 75019 N2023W B55 1965
Carroll Paul RI 02865 N521C F33A 1987
Harper Bo IL 60044 N167JW V35A 1968
Herbert David SA 5290 Australia      
Koyich Ron          
Tullius Gary OH 44312 N53BB E55 1972
White Chris OH 43023 N261B D50 1957

2009 Registrants

1 AA Hawker Beech         C90GT 2009
2 AA Hawker Beech         G36 2009
3 AA Hawker Beech         G58 2009
4 Andersen Ward Plymouth MN 55442 N616CD F33A 1973
5 Averett Jim Fredericksburg TX 78624 N9622Y P35 1958
6 Barnes Goah Fort Worth TX 76109 N303LW V35TC 1966
7 Barnwell John Benton LA 71006 N1024T V35B 1976
8 Bertsch Jeff Houston TX 77059 N249EA P35 1963
9 Blanck Greg Redwood City CA 94062 N4519S A36 1975
10 Blodgett Jim Walnut Creek CA 94598 N240HC 58P 1979
11 Bonner Tim Carmichael CA 95608 N4696D H35 1957
12 Bradsher Mike Troy MO 63379 N6284V V35A 1967
13 Brevetti Joe Edmond OK 73003 N9497Y 95-55 1961
14 Brillaud Steve Germantown TN 38139 N41SB S35 1964
15 Brooks Robert "Mike" Burlington NC 27215 N8521M P35 1963
16 Brown Damon Sebastopol CA 95473 N8910U B55 1965
17 Butt Bob & MJ Cresson TX 76035 N4660D H35 1957
18 Butz Michael Towson MD 21286 N8937M B33 1963
19 Carlson Carl Kansas City MO 64133 N100MR B55 1973
20 Carroll Paul Lincoln RI 02865 N521C F33A 1987
21 Chandler Bill Woodbine MD 21797 N2895W A36 1973
22 Charron Marc North Bay ON P1C 1E5 C-FCAH 36 1968
23 Coburn Tom Upperco MD 21155 N4301S F33A 1975
24 Cogan Phil Asbury NJ 08802 N3168W A36 1974
25 Collins Wayne Mineola TX 75773 N850T V35B 1972
26 Courtney James Menlo Park CA 94025 N7218R A36 1975
27 Dagys Adam Glen Gardner NJ 08826 N6331U F33A 1982
28 Damiano Paul Manchester CT 06040 N9431Y N35 1960
29 de Bastos Derek Laytonsville MD 20882 N52SC B55 1965
30 DeMarzo Al Flower Mound TX 75027 N9905D K35 1959
31 Duncan Jerry Memphis TN 38117 N6689J V35B 1979
32 Dunlap Cameron Corning NY 14830 N248JB B55 1978
33 Eichhorn Adrian Alexandria VA 22314 N1733G P35 1962
34 Epstein Bill Southport NC 28461 N277RB S35 1964
35 Eurick Robert Beaverton OR 97006 N7994K S35 1964
36 Evans David Cincinnati OH 45249 N7227U A36 1985
37 Fenati Richard Kensington MD 20895 N285PT E55 1975
38 Fischetti Joe Southold NY 11971 N36BN A36 1977
39 Fisher Lance Excelsior MN 55331 N9025Q B55 1970
40 Flansburg Bob Hillsboro OR 97124 N8RF F33A 1972
41 Friis Dave Boulder CO 80304 N35M V35B 1970
42 Gaines Larry Stockton CA 95209 N354DG J35 1958
43 Galvin Rick Laytonsville MD 20882 N6748Y B55 1980
44 Ganas Ernie Ignacio CA 94949 N32MB 36 1969
45 Glaser Tim Wichita KS 67211 N260EA A36 1988
46 Hackler Russell Danville CA 94506 N5790K S35 1964
47 Harris Walter New York NY 10016 N9032Q V35B 1970
48 Hatten Michael Okeechobee