BONANZAS TO OSHKOSH

 

Each year we average 10%-20% late cancellations or no shows for various reasons (mechanical, weather, health, etc.).
We may exceed 100 aircraft in the formation depending on qualifications and training.
If anyone needs to know an e-mail, address, phone, etc. contact Larry Gaines or Elliott Schiffman.

2011 Registrants: Alphabetical listing Click for: Registered by Zip
 
# LAST NAME FIRST ST. ZIP N# MODEL YR
1 AA Hawker Beech       C90GT 2011
2 AA Hawker Beech       G36 2011
3 AA Hawker Beech       G58 2011
4 Airriess Chris CA 92119 N8751A A35 1949
5 Andersen Ward MN 55442 N616CD F33A 1973
6 Apker Tom AZ 85253 N288TA B58 2000
7 Apodaca Mike CA 91789 N17838 A36 1977
8 Barnwell John LA 71006 N1024T V35B 1976
9 Bennett Ray NE 68022 N590PM V35A 1969
10 Bernstein Bob WI 54904 N3824X F33A 1981
11 Blake Tom MA 02465 N8140G A36 1991
12 Blanck Greg CA 94062 N4519S A36 1975
13 Blodgett Jim NJ 07932 N240HC 58P 1979
14 Blythe Stephen CA 92630 N8241K F33A 1991
15 Bonner Tim CA 95608 N4696D H35 1957
16 Bradley Dennis ME 04444 N7694N V35A 1968
17 Brock Art OR 97701 N40AB F33A 1983
18 Brod Norm CA 94010 N37KB V35 1966
19 Brown Damon CA 95473 N8910U B55 1965
20 Buechler Lee FL 33946 N241EE C35 1951
21 Burks Joseph TX 79838 N5493D H35 1957
22 Butt Bob & MJ TX 76035 N4660D H35 1957
23 Carlson Carl MO 64133 N100MR B55 1973
24 Carroll Paul RI 02865 N521C F33A 1987
25 Charron Marc ON P1C 1E5 C-FCAH 36 1968
26 Collins Wayne TX 75773 N850T V35B 1972
27 Compton Bill AK 99577 N411EG V35TC 1966
28 Courtney Jamey CA 94025 N7218R A36 1975
29 Crowe Richard TX 76518 N9006V V35B 1970
30 Crozier Kevin CA 95130 N917DC A36 1981
31 Cullen John Patrick SC 29605 N2873W B55 1973
32 Dagys Adam NJ 08826 N6331U F33A 1982
33 Damiano Paul CT 06040 N9431Y N35 1960
34 Davis Dick MA 01915 N815BF B55 1974
35 de Bastos Derek MD 20882 N52SC B55 1965
36 Dillard Bob KY 40205 N5353E K35 1959
37 Dunn Jim WA 99022 N746D C35 1948
38 Eichhorn Adrian VA 22314 N1733G P35 1962
39 Ellsworth   Brandon NV 89149 N2749T V35TC 1967
40 Epstein Bill NC 28461 N277RB S35 1964
41 Eurick Robert OR 97006 N7994K S35 1964
42 Evans David OH 45249 N7227U A36 1985
43 Fischetti Joe NY 11971 N36BN A36 1977
44 Fisher Lance MN 55331 N9025Q B55 1970
45 Flansburg Bob OR 97124 N8RF F33A 1972
46 Francis David TN 38134 N3083V 35 1947
47 Fritz Bill PA 16323 N3QA B36TC 1984
48 Fulton John AZ 85769 N5726K S35 1964
49 Gaines Larry CA 95209 N354DG J35 1958
50 Galvin Rick MD 20882 N6748Y B55 1980
51 Glaser Tim KS 67211 xtra A36  
52 Hackler Russell CA 94506 N352RH S35 1964
53 Haile Frank TX 75220 N4FH V35B 1977
54 Hall George CA 92118 N7469R A36 1978
55 Hardcopf Robert MN 55124 N213Q S35 1965
56 Harshman Jeff WA 99114 N3118W V35B 1973
57 Hatten Michael FL 34974 N4340W V35B 1974
58 Hawes Gerry NH 03837 N2667 V35 1966
59 Hayden Hal AZ 86305 N7231R A36 1975
60 Hellebuyck Bob MO 64111 N109Q V35 1966
61 Hutchins Richard NE 68901 N5039B F35 1955
62 Jarschke Reinhard CA 94508 N907Q A33 1961
63 Johnston Craig NJ 08801 N5896S S35 1965
64 Jones Rich WA 98275 N8370D J35 1958
65 Kattchee Phillip TX 77018 N83RG F33A 1987
66 King Marty TX 77456 N3KN A36 1981
67 Krushefski Chet TX 78759 N18RB F33A 1973
68 Lambe Clarence NC 27285 N383P A36 2001
69 Lane Jim CO 81147 N707LJ A36TC 1979
70 Lansden John TX 75071 N1466G B33 1962
71 Larson Nate KS 66061 N806R K35 1959
72 Lawton Don TX 75028 N8246V F33A 1991
73 Lederer Henry MD 21139 N24HL F33A 1976
74 Leonetti Bruce GA 30152 N135VB V35B 1979
75 Letts Jack KS 66105 N233LH F33A 1975
76 Lewis Ray TX 76049 N5569N A36 1990
77 Livesay Greg TX 75071 N338Z M35 1960
78 Locke Leldon TX 75092 N6073S A36 1976
79 Long George PA 16137 N2168L A36 1976
80 Low Cliff OR 97201 N35BT V35B 1979
81 Luy Jon CA 95685 N372Z A33 1961
82 MacKnight Jim CA 95037 N222SM V35B 1976
83 Maiden Skipp VA 20191 N634TA 58 2002
84 Mark Robert NY 11747 N8014T A36 1990
85 Martinovich Vera WA 98258 N56TM 55 1961
86 McGrath Tom CA 95008 N636TM G36 2006
87 Merfeld Tom IA 50325 N9972R M35 1960
88 Morley John MA 01876 N136AF A36 1981
89 Mortara Robert NJ 08822 N9462Q A36 1972
90 Mudge Wayne TX 78266 N38DV 36 1968
91 Nichols Joel IN 46818 N637P A36 2004
92 Olsen Glenn IL 60516 N9766Y P35 1963
93 Olson Larry FL 33772 N231LC 58 1976
94 Parrish Michael TX 75240 N9706R M35 1959
95 Parsons Matt AZ 85260 N197R A36 1976
96 Payne Jerry LA 70818 N17VM V35B 1973
97 Poulton Bruce CA 94538 N3251C E35 1954
98 Reinartz Ronald NJ 07452 N14LR A36 1974
99 Reiter Ken TX 75025 N7500N 36 1968
100 Remcho Vince OR 97330 N49TR V35B 1974
101 Rice Mike NM 87043 N5584D H35 1957
102 Rouse Pete MO 64152 N527T B55 1964
103 Rousselle Lee NY 14150 N3344A N35 1961
104 Rutherford Keith LA 71111 N5632S C55 1966
105 Safran Paul NY 12866 N544T N35 1961
106 Sasser Joe TX 76049 N35KJ V35B 1972
107 Schiffman Elliott MA 02184 N42MM F33A 1988
108 Schmidt Richard WI 53045 N7821R B55 1969
109 Seppanen Kari WA 98258 N909RC E33C 1969
110 Siegfried Old Bob IL 60516 N20318 V35B 1978
111 Siegfried Rick IL 60516 N7264B J35 1958
112 Siegfried II Bob IL 60516 N8939U S35 1965
113 Simmons Gene MI 49097 N1519S B33 1962
114 Smith Glenn TX 76234 N8916M B33 1964
115 Sommerfeld Brandon PA 15147 N9192Q A36 1970
116 Stanek Bill ME 04938 N59GM F33A 1981
117 Stewart Stan CA 95833 N664V A33 1961
118 Szarek Chris CA 93402 N5742K B55 1964
119 Travis Ric TN 38139 N15VM V35B 1976
120 Tullius Gary OH 44312 N53BB E55 1972
121 VonGunten Bill OH 45440 N4475D G35 1956
122 Wahl Dale WI 53098 N8410N E33 1968
123 Walwyn Robert OR 97488 N1950B B35 1950
124 Wenninger Lee NC 28277 N36M A36 1970
125 Whitefield Bill TX 77018 N1RP A36 1988
126 Wiebener John "Weebs" NM 87015 N111GS V35A 1968
127 Wilcox Craig MO 64089 N570T N35 1961
128 Wimbish Glenn NC 27215 N826T V35B 1973
129 Witkin Alan CT 06074 N167M B33 1964
130 Woods Bill AZ 85022 N627B N35 1961

Party only

Brevetti Joe OK 73082 N9497Y 55 1961
Caban Mike TX 75019 N2023W B55 1965
DeMarzo Al TX 75028 N9905D K35 1959
Dunlap Cameron NY 14821 N360CD Cirrus  
Palazzi Joe CT 06492 N6024A V35B 1979
White Chris OH 43023 N261B D50 1957

2010 Registrants

# LAST NAME FIRST ST. ZIP N# MODEL YR
1 AA Hawker Beech       C90GT 2010
2 AA Hawker Beech       G36 2010
3 AA Hawker Beech       G58 2010
4 Andersen Ward MN 55442 N616CD F33A 1973
5 Arnett Ron IL 60048 N1577W A36 1972
6 Averett Jim TX 78624 N617Q J35 1958
7 Baker Chris CA 95132 N5637S V35 1966
8 Barnwell John LA 71006 N1024T V35B 1976
9 Bernstein Bob WI 54904 N3824X F33A 1981
10 Bertsch Jeff TX 77059 N249EA P35 1963
11 Blake Tom MA 02465 N8140G A36 1991
12 Blanck Greg CA 94062 N4519S A36 1975
13 Blodgett Jim NJ 07932 N240HC 58P 1979
14 Blythe Stephen CA 92630 N8241K F33A 1991
15 Boone David Wm. FL 32789 N17628 A36 1977
16 Bradsher Mike MO 63379 N6284V V35A 1967
17 Brock Art OR 97701 N40AB F33A 1983
18 Brown Damon CA 95473 N8910U B55 1965
19 Buechler Lee FL 33946 N241EE C35 1951
20 Burks Joseph TX 79838 N5493D H35 1957
21 Butt Bob & MJ TX 76035 N4660D H35 1957
22 Carlson Carl MO 64133 N100MR B55 1973
23 Chandler Bill MD 21797 N2895W A36 1973
24 Charron Marc ON P1C 1E5 C-FCAH 36 1968
25 Coburn Tom MD 21155 N4301S F33A 1975
26 Cogan Phil NJ 08867 N3168W A36 1974
27 Collins Wayne TX 75773 N850T V35B 1972
28 Compton Bill AK 99577 N411EG V35TC 1966
29 Courtney Jamey CA 94025 N7218R A36 1975
30 Cullen John Patrick SC 29605 N2873W B55 1973
31 Damiano Paul CT 06040 N9431Y N35 1960
32 de Bastos Derek MD 20882 N52SC B55 1965
33 DeMarzo Al TX 75028 N9905D K35 1959
34 Epstein Bill NC 28461 N277RB S35 1964
35 Eurick Robert OR 97006 N7994K S35 1964
36 Evans David OH 45249 N7227U A36 1985
37 Fischetti Joe NY 11971 N36BN A36 1977
38 Fisher Lance MN 55331 N9025Q B55 1970
39 Flansburg Bob OR 97124 N8RF F33A 1972
40 Fortier Rick CA 95928 N5256C B35 1950
41 Friedman Michael VA 20152 N8666V S35 1965
42 Fritz Bill PA 16323 N3QA B36TC 1984
43 Fulton John AZ 85769 N5726K S35 1964
44 Gaines Larry CA 95209 N354DG J35 1958
45 Galvin Rick MD 20882 N6748Y B55 1980
46 Green Heather CA 95973 N7201N V35A 1968
47 Hackler Russell CA 94506 N352RH S35 1964
48 Haile Frank TX 75220 N4FH V35B 1977
49 Hall George CA 92118 N7469R A36 1978
50 Harris Walter NY 10016 N9032Q V35B 1970
51 Hecocks Robert CA 95949 N1015W E55 1973
52 Hellebuyck Bob MO 64111 N109Q V35 1966
53 Hutchins Richard NE 68901 N5039B F35 1955
54 Jarschke Reinhard CA 94508 N907Q A33 1961
55 Johnston Craig NJ 08801 N5896S S35 1965
56 Kilfoil Pat IN 46825 N533JW J35 1958
57 King Dennis CA 93940 N55KC V35B 1976
58 King Marty TX 77456 N3KN A36 1981
59 Krushefski Chet TX 78759 N18RB F33A 1973
60 Lane Jim CO 81147 N707LJ A36TC 1979
61 Lansden John TX 75071 N1466G B33 1962
62 Larson Nate KS 66061 N806R K35 1959
63 Lederer Henry MD 21139 N24HL F33A 1976
64 Leonetti Bruce GA 30152 N135VB V35B 1979
65 Letts Jack KS 66221 N233LH F33A 1975
66 Lewis Ray TX 76049 N5569N A36 1990
67 Livesay Greg TX 75071 N338Z M35 1960
68 Locke Leldon TX 75092 N6073S A36 1976
69 Long George PA 16137 N2168L A36 1976
70 Low Cliff OR 97201 N35BT V35B 1979
71 Lyda Ted OH 44514 N604T J35 1958
72 MacArthur Craig TN 38017 N8171R V35B 1974
73 MacKnight Jim CA 95037 N222SM V35B 1976
74 Mark Robert NY 11747 N8014T A36 1990
75 Marshall Paul CA 95037 N4305U A36 2000
76 Martinovich Vera WA 98258 N56TM 55 1961
77 McBride Kelly CA 91364 N313W V35B 1981
78 McEwen Drew KS 67010 N590PM V35A 1969
79 Merfeld Tom IA 50325 N9972R M35 1960
80 Merrill Mark AZ 85260 N171PF A36TC 1981
81 Morley John MA 01876 N136AF A36 1981
82 Mortara Robert NJ 08822 N9462Q A36 1972
83 Mudge Wayne TX 78266 N38DV 36 1968
84 Nichols Joel IN 46818 N637P A36 2004
85 Nickson Ted TN 37160 N655Q K35 1959
86 Olsen Glenn IL 60516 N9766Y P35 1963
87 Olson Larry FL 33772 N231LC 58 1976
88 Parrish Michael TX 75240 N9706R M35 1959
89 Pavela Joe WI 54601 N77LB 58 1975
90 Payne Jerry LA 70818 N17VM V35B 1973
91 Reiter Ken TX 75025 N7500N 36 1968
92 Remcho Vincent OR 97330 N49TR V35B 1974
93 Rice Mike NM 87043 N7794R A36 1969
94 Roney John NC 28226 N7835V V35B 1978
95 Rouse Pete MO 64152 N527T B55 1964
96 Rousselle Lee NY 14150 N3344A N35 1961
97 Rutherford Keith LA 71111 N5632S C55 1966
98 Sabol Chris CA 95139 N3251C E35 1954
99 Safran Paul NY 12866 N544T N35 1961
100 Sasser Joe TX 76049 N35KJ V35B 1972
101 Schiffman Elliott MA 02184 N42MM F33A 1988
102 Schmidt Richard WI 53045 N7821R B55 1969
103 Siegfried Old Bob IL 60516 N20318 V35B 1978
104 Siegfried Rick IL 60516 N7264B J35 1958
105 Siegfried II Bob IL 60516 N8939U S35 1965
106 Simmons Gene MI 49097 N1519S B33 1962
107 Sims Hal GA 31406 N5735V C33 1966
108 Smith Glenn TX 76234 N8916M B33 1964
109 Smith Ronald TX 75692 N5698K S35 1964
110 Stanek Bill ME 04938 N59GM F33A 1981
111 Stewart Stan CA 95833 N664V A33 1961
112 Street Gary MA 02536 N5899S S35 1965
113 Sutton Jeff MA 01886 N321TB A36 1982
114 Szarek Chris CA 93402 N5742K B55 1964
115 Teater Bill CO 80603 N7886L 36 1968
116 Travis Ric TN 38139 N15VM V35B 1976
117 Trombley Kevin VA 22182 N9541Y B95A 1962
118 VanWinkle Ken WA 98332 N35S S35 1964
119 Vaughn Tad NH 03840 N5783K S35 1964
120 VonGunten Bill OH 45440 N4475D G35 1956
121 Wahl Dale WI 53098 N8410N E33 1968
122 Walwyn Robert OR 97488 N1950B B35 1950
123 Ward Cowden TX 78611 N358TC B55 1981
124 Way Brian TX 76035 N7989D H35 1957
125 White Bill TX 78212 N8538M P35 1963
126 Whitehead John TX 76035 N7207K A36 1984
127 Wiebener John "Weebs" NM 87015 N111GS V35A 1968
128 Wilcox Craig MO 64089 N570T N35 1961
129 Wimbish Glenn NC 27215 N826T V35B 1973
130 Witkin Alan CT 06074 N167M B33 1964
131 Wold Bruce CA 94949 N6240V V35ATC 1968
132 Wright Jeff IL 61526 N2727Y D95 1958
133 Young Dan TN 38139 N4280S V35B 1977

Return to top of page.