BONANZAS TO OSHKOSH

 

2011 Registrants: Zip Code listing Click for: Registered by Name
 
# LAST NAME FIRST ST. ZIP N# MODEL YR
1 AA Hawker Beech       C90GT 2011
2 AA Hawker Beech       G36 2011
3 AA Hawker Beech       G58 2011
4 Morley John MA 01876 N136AF A36 1981
5 Davis Dick MA 01915 N815BF B55 1974
6 Schiffman Elliott MA 02184 N42MM F33A 1988
7 Blake Tom MA 02465 N8140G A36 1991
8 Carroll Paul RI 02865 N521C F33A 1987
9 Hawes Gerry NH 03837 N2667 V35 1966
10 Bradley Dennis ME 04444 N7694N V35A 1968
11 Stanek Bill ME 04938 N59GM F33A 1981
12 Damiano Paul CT 06040 N9431Y N35 1960
13 Witkin Alan CT 06074 N167M B33 1964
14 Reinartz Ronald NJ 07452 N14LR A36 1974
15 Blodgett Jim NJ 07932 N240HC 58P 1979
16 Johnston Craig NJ 08801 N5896S S35 1965
17 Mortara Robert NJ 08822 N9462Q A36 1972
18 Dagys Adam NJ 08826 N6331U F33A 1982
19 Mark Robert NY 11747 N8014T A36 1990
20 Fischetti Joe NY 11971 N36BN A36 1977
21 Safran Paul NY 12866 N544T N35 1961
22 Rousselle Lee NY 14150 N3344A N35 1961
23 Sommerfeld Brandon PA 15147 N9192Q A36 1970
24 Long George PA 16137 N2168L A36 1976
25 Fritz Bill PA 16323 N3QA B36TC 1984
26 Maiden Skipp VA 20191 N634TA 58 2002
27 de Bastos Derek MD 20882 N52SC B55 1965
28 Galvin Rick MD 20882 N6748Y B55 1980
29 Lederer Henry MD 21139 N24HL F33A 1976
30 Eichhorn Adrian VA 22314 N1733G P35 1962
31 Wimbish Glenn NC 27215 N826T V35B 1973
32 Lambe Clarence NC 27285 N383P A36 2001
33 Wenninger Lee NC 28277 N36M A36 1970
34 Epstein Bill NC 28461 N277RB S35 1964
35 Cullen John Patrick SC 29605 N2873W B55 1973
36 Leonetti Bruce GA 30152 N135VB V35B 1979
37 Olson Larry FL 33772 N231LC 58 1976
38 Buechler Lee FL 33946 N241EE C35 1951
39 Hatten Michael FL 34974 N4340W V35B 1974
40 Francis David TN 38134 N3083V 35 1947
41 Travis Ric TN 38139 N15VM V35B 1976
42 Dillard Bob KY 40205 N5353E K35 1959
43 Tullius Gary OH 44312 N53BB E55 1972
44 Evans David OH 45249 N7227U A36 1985
45 VonGunten Bill OH 45440 N4475D G35 1956
46 Nichols Joel IN 46818 N637P A36 2004
47 Simmons Gene MI 49097 N1519S B33 1962
48 Merfeld Tom IA 50325 N9972R M35 1960
49 Schmidt Richard WI 53045 N7821R B55 1969
50 Wahl Dale WI 53098 N8410N E33 1968
51 Bernstein Bob WI 54904 N3824X F33A 1981
52 Hardcopf Robert MN 55124 N213Q S35 1965
53 Fisher Lance MN 55331 N9025Q B55 1970
54 Andersen Ward MN 55442 N616CD F33A 1973
55 Olsen Glenn IL 60516 N9766Y P35 1963
56 Siegfried Old Bob IL 60516 N20318 V35B 1978
57 Siegfried Rick IL 60516 N7264B J35 1958
58 Siegfried II Bob IL 60516 N8939U S35 1965
59 Wilcox Craig MO 64089 N570T N35 1961
60 Hellebuyck Bob MO 64111 N109Q V35 1966
61 Carlson Carl MO 64133 N100MR B55 1973
62 Rouse Pete MO 64152 N527T B55 1964
63 Larson Nate KS 66061 N806R K35 1959
64 Letts Jack KS 66105 N233LH F33A 1975
65 Glaser Tim KS 67211 xtra A36  
66 Bennett Ray NE 68022 N590PM V35A 1969
67 Hutchins Richard NE 68901 N5039B F35 1955
68 Payne Jerry LA 70818 N17VM V35B 1973
69 Barnwell John LA 71006 N1024T V35B 1976
70 Rutherford Keith LA 71111 N5632S C55 1966
71 Reiter Ken TX 75025 N7500N 36 1968
72 Lawton Don TX 75028 N8246V F33A 1991
73 Lansden John TX 75071 N1466G B33 1962
74 Livesay Greg TX 75071 N338Z M35 1960
75 Locke Leldon TX 75092 N6073S A36 1976
76 Haile Frank TX 75220 N4FH V35B 1977
77 Parrish Michael TX 75240 N9706R M35 1959
78 Collins Wayne TX 75773 N850T V35B 1972
79 Butt Bob & MJ TX 76035 N4660D H35 1957
80 Lewis Ray TX 76049 N5569N A36 1990
81 Sasser Joe TX 76049 N35KJ V35B 1972
82 Smith Glenn TX 76234 N8916M B33 1964
83 Crowe Richard TX 76518 N9006V V35B 1970
84 Kattchee Phillip TX 77018 N83RG F33A 1987
85 Whitefield Bill TX 77018 N1RP A36 1988
86 King Marty TX 77456 N3KN A36 1981
87 Mudge Wayne TX 78266 N38DV 36 1968
88 Krushefski Chet TX 78759 N18RB F33A 1973
89 Burks Joseph TX 79838 N5493D H35 1957
90 Lane Jim CO 81147 N707LJ A36TC 1979
91 Woods Bill AZ 85022 N627B N35 1961
92 Apker Tom AZ 85253 N288TA B58 2000
93 Parsons Matt AZ 85260 N197R A36 1976
94 Fulton John AZ 85769 N5726K S35 1964
95 Hayden Hal AZ 86305 N7231R A36 1975
96 Wiebener John "Weebs" NM 87015 N111GS V35A 1968
97 Rice Mike NM 87043 N5584D H35 1957
98 Ellsworth   Brandon NV 89149 N2749T V35TC 1967
99 Apodaca Mike CA 91789 N17838 A36 1977
100 Hall George CA 92118 N7469R A36 1978
101 Airriess Chris CA 92119 N8751A A35 1949
102 Blythe Stephen CA 92630 N8241K F33A 1991
103 Szarek Chris CA 93402 N5742K B55 1964
104 Brod Norm CA 94010 N37KB V35 1966
105 Courtney Jamey CA 94025 N7218R A36 1975
106 Blanck Greg CA 94062 N4519S A36 1975
107 Hackler Russell CA 94506 N352RH S35 1964
108 Jarschke Reinhard CA 94508 N907Q A33 1961
109 Poulton Bruce CA 94538 N3251C E35 1954
110 McGrath Tom CA 95008 N636TM G36 2006
111 MacKnight Jim CA 95037 N222SM V35B 1976
112 Crozier Kevin CA 95130 N917DC A36 1981
113 Gaines Larry CA 95209 N354DG J35 1958
114 Brown Damon CA 95473 N8910U B55 1965
115 Bonner Tim CA 95608 N4696D H35 1957
116 Luy Jon CA 95685 N372Z A33 1961
117 Stewart Stan CA 95833 N664V A33 1961
118 Eurick Robert OR 97006 N7994K S35 1964
119 Flansburg Bob OR 97124 N8RF F33A 1972
120 Low Cliff OR 97201 N35BT V35B 1979
121 Remcho Vince OR 97330 N49TR V35B 1974
122 Walwyn Robert OR 97488 N1950B B35 1950
123 Brock Art OR 97701 N40AB F33A 1983
124 Martinovich Vera WA 98258 N56TM 55 1961
125 Seppanen Kari WA 98258 N909RC E33C 1969
126 Jones Rich WA 98275 N8370D J35 1958
127 Dunn Jim WA 99022 N746D C35 1948
128 Harshman Jeff WA 99114 N3118W V35B 1973
129 Compton Bill AK 99577 N411EG V35TC 1966

Return to top of page.