BONANZAS TO OSHKOSH

HOME
WELCOME
Latest from Larry
FAQ's
REGISTRATION
REGISTERED
CONTACT
TRAINING
    
General info
    
Regional
     On Your Own

    
Waiver
    
FFI information
ROCKFORD
OSHKOSH
    
General info
     Flight info
     FAA LOA

     EAA info
     Remember

VOLUNTEERS
ANNUAL REVIEWS B2OSH HISTORY
PHOTO ALBUM
ARTICLES
TRIVIA
SPONSORS
News From Friends

Defibrillator
Shimmy Damper Svc

 

ABS
EAA AirVenture
Aviation Links

100LL info

 
 
Each year we average about 20% late cancellations or no shows for various reasons (mechanical, weather, health, etc.).
We may exceed 100 depending on qualifications and training.
If anyone needs to know an e-mail, address, phone, etc. contact Larry Gaines or Elliott Schiffman.
2010 Registrants
Registration by Zip Code
                                     Click for: Alphabetical listing
 
# LAST NAME FIRST ST. ZIP N# MODEL YR
1 Morley John MA 01876 N136AF A36 1981
2 Sutton Jeff MA 01886 N321TB A36 1982
3 Schiffman Elliott MA 02184 N42MM F33A 1988
4 Blake Tom MA 02465 N8140G A36 1991
5 Street Gary MA 02536 N5899S S35 1965
6 Vaughn Tad NH 03840 N5783K S35 1964
7 Stanek Bill ME 04938 N59GM F33A 1981
8 Damiano Paul CT 06040 N9431Y N35 1960
9 Witkin Alan CT 06074 N167M B33 1964
10 Blodgett Jim NJ 07932 N240HC 58P 1979
11 Johnston Craig NJ 08801 N5896S S35 1965
12 Mortara Robert NJ 08822 N9462Q A36 1972
13 Cogan Phil NJ 08867 N3168W A36 1974
14 Harris Walter NY 10016 N9032Q V35B 1970
15 Mark Robert NY 11747 N8014T A36 1990
16 Fischetti Joe NY 11971 N36BN A36 1977
17 Safran Paul NY 12866 N544T N35 1961
18 Rousselle Lee NY 14150 N3344A N35 1961
19 Long George PA 16137 N2168L A36 1976
20 Fritz Bill PA 16323 N3QA B36TC 1984
21 Friedman Michael VA 20152 N8666V S35 1965
22 de Bastos Derek MD 20882 N52SC B55 1965
23 Galvin Rick MD 20882 N6748Y B55 1980
24 Lederer Henry MD 21139 N24HL F33A 1976
25 Coburn Tom MD 21155 N4301S F33A 1975
26 Chandler Bill MD 21797 N2895W A36 1973
27 Trombley Kevin VA 22182 N9541Y B95A 1962
28 Wimbish Glenn NC 27215 N826T V35B 1973
29 Roney John NC 28226 N7835V V35B 1978
30 Epstein Bill NC 28461 N277RB S35 1964
31 Cullen John Patrick SC 29605 N2873W B55 1973
32 Leonetti Bruce GA 30152 N135VB V35B 1979
33 Sims Hal GA 31406 N5735V C33 1966
34 Boone David Wm. FL 32789 N17628 A36 1977
35 Olson Larry FL 33772 N231LC 58 1976
36 Buechler Lee FL 33946 N241EE C35 1951
37 Nickson Ted TN 37160 N655Q K35 1959
38 MacArthur Craig TN 38017 N8171R V35B 1974
39 Travis Ric TN 38139 N15VM V35B 1976
40 Young Dan TN 38139 N4280S V35B 1977
41 Lyda Ted OH 44514 N604T J35 1958
42 Evans David OH 45249 N7227U A36 1985
43 VonGunten Bill OH 45440 N4475D G35 1956
44 Nichols Joel IN 46818 N637P A36 2004
45 Kilfoil Pat IN 46825 N533JW J35 1958
46 Simmons Gene MI 49097 N1519S B33 1962
47 Merfeld Tom IA 50325 N9972R M35 1960
48 Schmidt Richard WI 53045 N7821R B55 1969
49 Wahl Dale WI 53098 N8410N E33 1968
50 Pavela Joe WI 54601 N77LB 58 1975
51 Bernstein Bob WI 54904 N3824X F33A 1981
52 Fisher Lance MN 55331 N9025Q B55 1970
53 Andersen Ward MN 55442 N616CD F33A 1973
54 Arnett Ron IL 60048 N1577W A36 1972
55 Olsen Glenn IL 60516 N9766Y P35 1963
56 Siegfried Old Bob IL 60516 N20318 V35B 1978
57 Siegfried Rick IL 60516 N7264B J35 1958
58 Siegfried II Bob IL 60516 N8939U S35 1965
59 Wright Jeff IL 61526 N2727Y D95 1958
60 Bradsher Mike MO 63379 N6284V V35A 1967
61 Wilcox Craig MO 64089 N570T N35 1961
62 Hellebuyck Bob MO 64111 N109Q V35 1966
63 Carlson Carl MO 64133 N100MR B55 1973
64 Rouse Pete MO 64152 N527T B55 1964
65 Larson Nate KS 66061 N806R K35 1959
66 Letts Jack KS 66221 N233LH F33A 1975
67 McEwen Drew KS 67010 N590PM V35A 1969
68 Hutchins Richard NE 68901 N5039B F35 1955
69 Payne Jerry LA 70818 N17VM V35B 1973
70 Barnwell John LA 71006 N1024T V35B 1976
71 Rutherford Keith LA 71111 N5632S C55 1966
72 Reiter Ken TX 75025 N7500N 36 1968
73 DeMarzo Al TX 75028 N9905D K35 1959
74 Lansden John TX 75071 N1466G B33 1962
75 Livesay Greg TX 75071 N338Z M35 1960
76 Locke Leldon TX 75092 N6073S A36 1976
77 Haile Frank TX 75220 N4FH V35B 1977
78 Parrish Michael TX 75240 N9706R M35 1959
79 Smith Ronald TX 75692 N5698K S35 1964
80 Collins Wayne TX 75773 N850T V35B 1972
81 Butt Bob & MJ TX 76035 N4660D H35 1957
82 Way Brian TX 76035 N7989D H35 1957
83 Whitehead John TX 76035 N7207K A36 1984
84 Lewis Ray TX 76049 N5569N A36 1990
85 Sasser Joe TX 76049 N35KJ V35B 1972
86 Smith Glenn TX 76234 N8916M B33 1964
87 Bertsch Jeff TX 77059 N249EA P35 1963
88 King Marty TX 77456 N3KN A36 1981
89 White Bill TX 78212 N8538M P35 1963
90 Mudge Wayne TX 78266 N38DV 36 1968
91 Ward Cowden TX 78611 N358TC B55 1981
92 Averett Jim TX 78624 N617Q J35 1958
93 Krushefski Chet TX 78759 N18RB F33A 1973
94 Burks Joseph TX 79838 N5493D H35 1957
95 Teater Bill CO 80603 N7886L 36 1968
96 Lane Jim CO 81147 N707LJ A36TC 1979
97 Merrill Mark AZ 85260 N171PF A36TC 1981
98 Fulton John AZ 85769 N5726K S35 1964
99 Wiebener John "Weebs" NM 87015 N111GS V35A 1968
100 Rice Mike NM 87043 N7794R A36 1969
101 McBride Kelly CA 91364 N313W V35B 1981
102 Hall George CA 92118 N7469R A36 1978
103 Blythe Stephen CA 92630 N8241K F33A 1991
104 Szarek Chris CA 93402 N5742K B55 1964
105 King Dennis CA 93940 N55KC V35B 1976
106 Courtney Jamey CA 94025 N7218R A36 1975
107 Blanck Greg CA 94062 N4519S A36 1975
108 Hackler Russell CA 94506 N352RH S35 1964
109 Jarschke Reinhard CA 94508 N907Q A33 1961
110 Wold Bruce CA 94949 N6240V V35ATC 1968
111 MacKnight Jim CA 95037 N222SM V35B 1976
112 Marshall Paul CA 95037 N4305U A36 2000
113 Baker Chris CA 95132 N5637S V35 1966
114 Sabol Chris CA 95139 N3251C E35 1954
115 Gaines Larry CA 95209 N354DG J35 1958
116 Brown Damon CA 95473 N8910U B55 1965
117 Stewart Stan CA 95833 N664V A33 1961
118 Fortier Rick CA 95928 N5256C B35 1950
119 Hecocks Robert CA 95949 N1015W E55 1973
120 Green Heather CA 95973 N7201N V35A 1968
121 Eurick Robert OR 97006 N7994K S35 1964
122 Flansburg Bob OR 97124 N8RF F33A 1972
123 Low Cliff OR 97201 N35BT V35B 1979
124 Remcho Vincent OR 97330 N49TR V35B 1974
125 Walwyn Robert OR 97488 N1950B B35 1950
126 Brock Art OR 97701 N40AB F33A 1983
127 Martinovich Vera WA 98258 N56TM 55 1961
128 VanWinkle Ken WA 98332 N35S S35 1964
129 Compton Bill AK 99577 N411EG V35TC 1966
130 Charron Marc ON P1C 1E5 C-FCAH 36 1968
131 AA Hawker Beech       C90GT 2010
132 AA Hawker Beech       G36 2010
133 AA Hawker Beech       G58 2010

2009 Registrants

# LAST NAME FIRST CITY ST. ZIP N# MODEL YR
1 AA Hawker Beech         C90GT 2009
2 AA Hawker Beech         G36 2009
3 AA Hawker Beech         G58 2009
4 Morley John Tewksbury MA 01876 N136AF A36 1981
5 Merrill Mark Gloucester MA 01930 N171PF A36TC 1981
6 Schiffman Elliott Braintree MA 02184 N42MM F33A 1988
7 Street Gary Waquoit MA 02536 N5899S S35 1965
8 Carroll Paul Lincoln RI 02865 N521C F33A 1987
9 Damiano Paul Manchester CT 06040 N9431Y N35 1960
10 Palazzi Joe Wallingford CT 06492 N6024A V35B 1979
11 Usko Alex Westbrook CT 06498 N2033Z F33A 1978
12 Johnston Craig Annandale NJ 08801 N5896S S35 1965
13 Cogan Phil Asbury NJ 08802 N3168W A36 1974
14 Mortara Robert Flemington NJ 08822 N9462Q A36 1972
15 Dagys Adam Glen Gardner NJ 08826 N6331U F33A 1982
16 Harris Walter New York NY 10016 N9032Q V35B 1970
17 Mark Robert Holbrook NY 11741 N8014T A36 1990
18 Fischetti Joe Southold NY 11971 N36BN A36 1977
19 Safran Paul Saratoga Springs NY 12866 N544T N35 1961
20 Rousselle Lee Tonawanda NY 14150 N3344A N35 1961
21 Dunlap Cameron Corning NY 14830 N248JB B55 1978
22 de Bastos Derek Laytonsville MD 20882 N52SC B55 1965
23 Galvin Rick Laytonsville MD 20882 N6748Y B55 1980
24 Fenati Richard Kensington MD 20895 N285PT E55 1975
25 Petit Andrew Arnold MD 21012 N449T V35B 1970
26 Lederer Henry Riderwood MD 21139 N24HL F33A 1976
27 Coburn Tom Upperco MD 21155 N4301S F33A 1975
28 Butz Michael Towson MD 21286 N8937M B33 1963
29 Chandler Bill Woodbine MD 21797 N2895W A36 1973
30 Trombley Kevin Vienna VA 22182 N9541Y B95A 1962
31 Eichhorn Adrian Alexandria VA 22314 N1733G P35 1962
32 Brooks Robert "Mike" Burlington NC 27215 N8521M P35 1963
33 Wimbish Glenn Burlington NC 27215 N826T V35B 1973
34 Lambe Clarence Kernersville NC 27285 N383P A36 2001
35 Holderness Chuck Greensboro NC 27408 N61WB A36 1983
36 Roney John Charlotte NC 28226 N7835V V35B 1978
37 Epstein Bill Southport NC 28461 N277RB S35 1964
38 Huppertz Fred Snellville GA 30078 N5841K S35 1965
39 Leonetti Bruce Kennesaw GA 30152 N135VB V35B 1979
40 Lindsey Bill College Park GA 30349 N7027K F33A 1979
41 Sims Hal Savannah GA 31406 N5735V C33 1966
42 Smith Kevin Savannah GA 31406 N209R P35 1962
43 Olson Larry Seminole FL 33772 N231LC 58 1976
44 Hatten Michael Okeechobee FL 34974 N4340W V35B 1974
45 Pauly David Wichita KS 37205 N3842U B36TC 1981
46 Duncan Jerry Memphis TN 38117 N6689J V35B 1979
47 Brillaud Steve Germantown TN 38139 N41SB S35 1964
48 Travis Ric Germantown TN 38139 N15VM V35B 1976
49 Lyda Ted Poland OH 44514 N604T J35 1958
50 Evans David Cincinnati OH 45249 N7227U A36 1985
51 Von Gunten Bill Beavercreek OH 45440 N4475D